Grade |
Ag%(WT) |
W%(WT) |
Density (Min) |
Electric Conductivity (Min) |
Hardness (Min) |
AgW55 | 45±2 | Balance | 13.55g/cm3 | 58%IACS | 115HB |
AgW60 | 40±2 | Balance | 14.00g/cm3 | 56%IACS | 125HB |
AgW65 | 35±2 | Balance | 14.50g/cm3 | 53%IACS | 135HB |
AgW70 | 30±2 | Balance | 14.90g/cm3 | 51%IACS | 150HB |
AgW75 | 25±2 | Balance | 15.40g/cm3 | 48%IACS | 165HB |
AgW80 | 20±2 | Balance | 16.10g/cm3 | 45%IACS | 180HB |
Grade |
Ag%(WT) |
WC%(WT) |
Density (Min) |
Electric Conductivity (Min) |
Hardness (Min) |
AgWC50 | 50±2 | Balance | 12.20g/cm3 | 29%IACS | 85HRB |
AgWC40 | 60±2 | Balance | 11.70g/cm3 | 34%IACS | 72HRB |
AgWC30 | 70±2 | Balance | 11.20g/cm3 | 36%IACS | 57HRB |